Description
Details
S601Technical Specifications | ||
Colors |
Black, White |
|
Weight | 0.42pound(192g) | |
Size |
Length: 6.70inches(170.0mm) Width: 2.96inches(75.0mm) Depth: 0.67inch(17.0mm)
|
|
Storage | 4GB | |
Chip | Amlogic M3, 512MB DDR3 (ARM Cortex A9 1GHz CPU, ARM Mali400 3D graphics acceleration hardware GPU) | |
Operate System | Support Android 4.0(also support Android 2.3) | |
OS | Android 2.3, Flash 10.3 supported | |
Screen | 4.3-inch(diagonal) Resistive Touch Screen; Resolution: 480-by-272-pixel | |
WIFI | WIFI:Wi-Fi(802.11 b/g/n) | |
Sensor | 3 Axis Gravity Sensor | |
Camera | 0.3M,video recording | |
Picture | Support JPG, BMP and PNG etc., browsing and slide show | |
Cameras, Photos and Video Recording | 0.3M Camera; Support Video Recording; Support JPG, BMP and PNG etc., browsing and slide show | |
Video | Support RMVB, AVI, MPEG-4, ASP, DIVX, WMV, F4V and FLV etc. | |
TV-OUT | Support TV-out via upgrade APK | |
Audio | Support MP3, WMA, FLAC, APP and OGG etc. | |
E-book | Support PDF, TXT, CHM, UMD and HTML etc. | |
Battery | Built-in 2300mAh rechargeable lithium-polymer battery; Up to about 5 hours of surfing the web on Wi-Fi, watching video or listening to music; |
|
Connector |
USB2.0 High Speed; 3.5-mm stereo headphone mini jack; TF Card Slot,Max 32GB |
|
Languages | Multi-languages | |
Operate Environment | Windows 98SE/ME;Windows2000;Windows XP or above | |
In the Box | Device S601, User's Manual, USB Cable, Stereo Earphone, Charger |
Additional Info
Additional Info
Weight | 500.0000 |
---|---|
Is Featured | Yes |